402 mortgage lenders in Wisconsin have verified fee reports on FairPriceCheck. The median average closing cost across Wisconsin lenders is $4,392, and 141 lenders hold an A grade — meaning median closing costs at least 10% below the state average.
| Lender | State grade | Avg closing costs | % junk fees | National grade |
|---|---|---|---|---|
| Summit Credit Union 3213 reports | A | $2,508 | 0% | A |
| University Of Wisconsin Credit Union 2749 reports | A | $3,369 | 0% | A |
| Associated Bank, National Association 2194 reports | A | $2,833 | 0% | A |
| EDUCATORS CREDIT UNION 2194 reports | A | $1,145 | 0% | A |
| Landmark Credit Union 2012 reports | A | $1,908 | 0% | A |
| U.S. Bank National Association 1809 reports | A | $3,140 | 0% | A |
| Johnson Bank 1791 reports | A | $2,514 | 0% | A |
| CAPITAL Credit Union 1559 reports | A | $1,537 | 0% | A |
| Bank Five Nine 1171 reports | A | $3,863 | 0% | A |
| Nicolet National Bank 1121 reports | A | $2,941 | 0% | A |
| Bank First, N.A. 941 reports | A | $2,322 | 0% | A |
| Bell Bank 839 reports | A | $4,642 | 0% | A |
| ALTRA Federal Credit Union 826 reports | A | $1,924 | 0% | A |
| MARINE CREDIT UNION 737 reports | A | $3,695 | 0% | A |
| WESTCONSIN CREDIT UNION 735 reports | A | $2,324 | 0% | A |
| COMPEER FINANCIAL, FLCA 650 reports | A | $3,610 | 0% | A |
| BMO Bank National Association 486 reports | A | $3,867 | 0% | A |
| Waukesha State Bank 479 reports | A | $2,142 | 0% | A |
| The Huntington National Bank 477 reports | A | $3,853 | 0% | A |
| Navy Federal Credit Union 465 reports | A | $3,382 | 0% | A |
| National Exchange Bank and Trust 426 reports | A | $1,889 | 0% | A |
| PCM Credit Union 395 reports | A | $864 | 0% | A |
| WISCONSIN MORTGAGE CORPORATION 390 reports | A | $3,845 | 0% | A |
| The Bank of New Glarus 378 reports | A | $2,364 | 0% | A |
| Great Midwest Bank, S.S.B. 364 reports | A | $2,374 | 0% | A |
The 200 Wisconsin lenders with the most verified reports. 202 more have fewer reports and are not listed.
For 2024 HMDA origination data on all lenders in Wisconsin, see our Wisconsin Market Rankings →
Closing cost details, fee benchmarks, and county comparisons for Wisconsin → Wisconsin Closing Costs Guide
Shopping Wisconsin lenders?
Upload your Loan Estimate and Fair Loan Check flags inflated fees, benchmarks your rate, and gives you a ready-to-send negotiation email — in about 60 seconds.
Grades based on verified homebuyer-submitted fee reports. Informational only; not legal or financial advice.