Mortgage Company · Illinois · NMLS #449065
Avg Closing Costs
$15,823
median across reports
vs. National Average
4%
below national avg
Avg Origination Charge
$7,368
Section A lender fee
Reports with Junk Fees
8%
of submitted reports
| Fee Category | This Lender (avg) | National Avg | Verdict |
|---|---|---|---|
| Origination Fee | $7,368 | $7,829 | 🟡 Average |
| Title Insurance | $2,912 | $3,110 | 🟡 Average |
| Underwriting Fee | $1,308 | $1,459 | 🟢 Below Avg |
| Appraisal | $1,010 | $1,065 | 🟡 Average |
| Settlement/Closing Fee | $895 | $973 | 🟡 Average |
| Processing Fee | $733 | $777 | 🟡 Average |
| Title Search | $353 | $388 | 🟡 Average |
| Rate Lock Fee | $349 | $347 | 🟡 Average |
| Recording Fee | $313 | $340 | 🟡 Average |
| Document Preparation | $161 | $164 | 🟡 Average |
| Tax Service Fee | $117 | $126 | 🟡 Average |
| Wire Transfer Fee | $64 | $68 | 🟡 Average |
| Credit Report | $62 | $68 | 🟡 Average |
| Courier/Delivery | $56 | $58 | 🟡 Average |
| Flood Certification | $21 | $23 | 🟡 Average |
Based on 53 homebuyer-submitted Closing Disclosures, Interfirst Mortgage's median total closing costs are $15,823. This is about 4% below the $16,418 national peer median for comparable lenders. Actual costs vary by loan type, loan amount, property state, and individual borrower profile. This data is informational only and not financial advice.
Are Closing Costs Negotiable?
Which fees you can push back on and how to do it.
What Are Junk Fees on a Mortgage?
Spot the charges that pad lender profits.
How to Read Your Closing Disclosure
Page-by-page walkthrough of the 5-page form.
Average Closing Costs by State
Benchmark your costs against the state average.
Closing Costs in Illinois
State-specific benchmarks for Illinois.
Compare Interfirst Mortgage with another lender
See how closing costs compare side-by-side