Mortgage Company · Indiana · NMLS #1599000
Avg Closing Costs
$17,696
median across reports
vs. National Average
8%
above national avg
Avg Origination Charge
$8,412
Section A lender fee
Reports with Junk Fees
45%
of submitted reports
| Fee Category | This Lender (avg) | National Avg | Verdict |
|---|---|---|---|
| Origination Fee | $8,412 | $7,829 | 🟡 Average |
| Title Insurance | $3,399 | $3,110 | 🟡 Average |
| Underwriting Fee | $1,596 | $1,459 | 🟡 Average |
| Appraisal | $1,171 | $1,065 | 🟡 Average |
| Settlement/Closing Fee | $1,046 | $973 | 🟡 Average |
| Processing Fee | $859 | $777 | 🔴 Above Avg |
| Title Search | $422 | $388 | 🟡 Average |
| Recording Fee | $367 | $340 | 🟡 Average |
| Rate Lock Fee | $320 | $347 | 🟡 Average |
| Document Preparation | $161 | $164 | 🟡 Average |
| Tax Service Fee | $135 | $126 | 🟡 Average |
| Wire Transfer Fee | $73 | $68 | 🟡 Average |
| Credit Report | $72 | $68 | 🟡 Average |
| Courier/Delivery | $63 | $58 | 🟡 Average |
| Flood Certification | $26 | $23 | 🔴 Above Avg |
Based on 49 homebuyer-submitted Closing Disclosures, Homeside Financial's median total closing costs are $17,696. This is about 8% above the $16,418 national peer median for comparable lenders. Actual costs vary by loan type, loan amount, property state, and individual borrower profile. This data is informational only and not financial advice.
Are Closing Costs Negotiable?
Which fees you can push back on and how to do it.
What Are Junk Fees on a Mortgage?
Spot the charges that pad lender profits.
How to Read Your Closing Disclosure
Page-by-page walkthrough of the 5-page form.
Average Closing Costs by State
Benchmark your costs against the state average.
Closing Costs in Indiana
State-specific benchmarks for Indiana.
Compare Homeside Financial with another lender
See how closing costs compare side-by-side