Homebuyers in Macon County County who chose CITIZENS EQUITY FIRST CREDIT UNION paid $2,394 less in closing costs than the county median.
County Median Costs
$3,764
−39.8% vs Illinois ($6,250)
Median Rate
6.620%
+2.0% vs national (6.490%)
Median Origination
$1,190
Purchase Originations
868
Denial Rate
10.7%
vs Illinois avg (7.5%)
vs Illinois Median
39.8% below
$-2,486
vs National Median
43.6% below
$-2,916
14 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $1,370 | 6.375% | $0 | 40 | −$1,826 | |
| 2 | $2,053 | 6.500% | $650 | 27 | −$1,143 | |
| 3 | $2,653 | 6.375% | $900 | 13 | −$543 | |
| 4 | $2,696 | 6.150% | $900 | 23 | −$500 | |
| 5 | $2,811 | 6.987% | $800 | 32 | −$385 | |
| 6 | $2,910 | 6.625% | $900 | 39 | −$286 | |
| 7 | $3,008 | 6.500% | $1,408 | 11 | −$188 | |
| 8 | $3,081 | 6.750% | $1,100 | 24 | −$115 | |
| 9 | $3,138 | 6.625% | $1,080 | 29 | −$58 | |
| 10 | $3,533 | 6.750% | $1,328 | 74 | +$337 | |
| 11 | $3,749 | 6.875% | $1,736 | 28 | +$553 | |
| 12 | $3,795 | 6.625% | $1,699 | 32 | +$599 | |
| 13 | $3,862 | 6.750% | $1,640 | 63 | +$666 |
Includes lenders with 10+ purchase originations in Macon County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Illinois → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.