Side-by-side fee breakdown based on verified closing cost data
276 reports
Avg closing costs
$13,602
Junk fees
32% of reports
| Fee | Wells Fargo | Rocket Mortgage | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $49 | $58 |
| Appraisal | $819 | $896 | $1,065 |
| Rate Lock Fee | $345 | $347 | $347 |
| Recording Fee | $260 | $283 | $340 |
| Flood Certification | $18 | $19 | $23 |
| Processing Fee | $592 | $649 | $777 |
| Origination Fee | $7,488 | $8,036 | $7,829 |
| Tax Service Fee | $97 | $104 | $126 |
| Title Search | $297 | $324 | $388 |
| Underwriting Fee | $1,126 | $1,230 | $1,459 |
| Credit Report | $52 | $56 | $68 |
| Document Preparation | $162 | $163 | $164 |
| Wire Transfer Fee | $52 | $57 | $68 |
| Settlement/Closing Fee | $746 | $822 | $973 |
| Title Insurance | $2,997 | $3,230 | $3,110 |
| Total (median) | $12,235 | $13,602 |
๐ข Green = lowest for this fee ยท ๐ด Red = highest for this fee
Wells Fargo Home Mortgage has lower overall closing costs, with a median $1,367 less than Rocket Mortgage. The biggest differences are in Origination Fee (Wells Fargo Home Mortgage is lower) and Title Insurance (Wells Fargo Home Mortgage is lower). Compare their rate offers alongside these closing cost differences โ a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or Rocket Mortgage?
Upload it for a line-by-line audit โ see exactly which fees are inflated and get a ready-to-send negotiation letter.