Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$12,235
Junk fees
28% of reports
| Fee | Wells Fargo | Navy Federal | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $38 | $58 |
| Appraisal | $819 | $688 | $1,065 |
| Rate Lock Fee | $345 | $388 | $347 |
| Recording Fee | $260 | $221 | $340 |
| Flood Certification | $18 | $15 | $23 |
| Processing Fee | $592 | $504 | $777 |
| Origination Fee | $7,488 | $6,296 | $7,829 |
| Tax Service Fee | $97 | $82 | $126 |
| Title Search | $297 | $250 | $388 |
| Underwriting Fee | $1,126 | $944 | $1,459 |
| Credit Report | $52 | $44 | $68 |
| Document Preparation | $162 | $162 | $164 |
| Wire Transfer Fee | $52 | $44 | $68 |
| Settlement/Closing Fee | $746 | $630 | $973 |
| Title Insurance | $2,997 | $2,502 | $3,110 |
| Total (median) | $12,235 | $10,398 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $1,838 less than Wells Fargo Home Mortgage. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to Wells Fargo Home Mortgage. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or Navy Federal Credit Union?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.