Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | Wells Fargo | loanDepot | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $50 | $58 |
| Appraisal | $819 | $914 | $1,065 |
| Rate Lock Fee | $345 | $359 | $347 |
| Recording Fee | $260 | $292 | $340 |
| Flood Certification | $18 | $20 | $23 |
| Processing Fee | $592 | $666 | $777 |
| Origination Fee | $7,488 | $8,358 | $7,829 |
| Tax Service Fee | $97 | $109 | $126 |
| Title Search | $297 | $335 | $388 |
| Underwriting Fee | $1,126 | $1,253 | $1,459 |
| Credit Report | $52 | $58 | $68 |
| Document Preparation | $162 | $163 | $164 |
| Wire Transfer Fee | $52 | $59 | $68 |
| Settlement/Closing Fee | $746 | $833 | $973 |
| Title Insurance | $2,997 | $3,310 | $3,110 |
| Total (median) | $12,235 | $13,758 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Wells Fargo Home Mortgage has lower overall closing costs, with a median $1,523 less than loanDepot. The biggest differences are in Origination Fee (Wells Fargo Home Mortgage is lower) and Title Insurance (Wells Fargo Home Mortgage is lower). Wells Fargo Home Mortgage has fewer junk fee reports (28%) compared to loanDepot. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or loanDepot?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.