Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$12,235
Junk fees
28% of reports
| Fee | Wells Fargo | JPMorgan Chase | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $42 | $58 |
| Appraisal | $819 | $766 | $1,065 |
| Rate Lock Fee | $345 | $349 | $347 |
| Recording Fee | $260 | $247 | $340 |
| Flood Certification | $18 | $17 | $23 |
| Processing Fee | $592 | $557 | $777 |
| Origination Fee | $7,488 | $6,986 | $7,829 |
| Tax Service Fee | $97 | $90 | $126 |
| Title Search | $297 | $281 | $388 |
| Underwriting Fee | $1,126 | $1,048 | $1,459 |
| Credit Report | $52 | $49 | $68 |
| Document Preparation | $162 | $174 | $164 |
| Wire Transfer Fee | $52 | $49 | $68 |
| Settlement/Closing Fee | $746 | $698 | $973 |
| Title Insurance | $2,997 | $2,823 | $3,110 |
| Total (median) | $12,235 | $11,559 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
JPMorgan Chase Bank has lower overall closing costs, with a median $676 less than Wells Fargo Home Mortgage. The biggest differences are in Origination Fee (JPMorgan Chase Bank is lower) and Title Insurance (JPMorgan Chase Bank is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or JPMorgan Chase Bank?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.