Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$12,913
Junk fees
27% of reports
| Fee | Wells Fargo | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $46 | $58 |
| Appraisal | $819 | $852 | $1,065 |
| Rate Lock Fee | $345 | $370 | $347 |
| Recording Fee | $260 | $271 | $340 |
| Flood Certification | $18 | $19 | $23 |
| Processing Fee | $592 | $621 | $777 |
| Origination Fee | $7,488 | $7,873 | $7,829 |
| Tax Service Fee | $97 | $102 | $126 |
| Title Search | $297 | $306 | $388 |
| Underwriting Fee | $1,126 | $1,171 | $1,459 |
| Credit Report | $52 | $55 | $68 |
| Document Preparation | $162 | $158 | $164 |
| Wire Transfer Fee | $52 | $54 | $68 |
| Settlement/Closing Fee | $746 | $773 | $973 |
| Title Insurance | $2,997 | $3,174 | $3,110 |
| Total (median) | $12,235 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Wells Fargo Home Mortgage has lower overall closing costs, with a median $677 less than Guaranteed Rate. The biggest differences are in Origination Fee (Wells Fargo Home Mortgage is lower) and Title Insurance (Wells Fargo Home Mortgage is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.