Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$12,235
Junk fees
28% of reports
| Fee | Wells Fargo | Bank of | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $45 | $44 | $58 |
| Appraisal | $819 | $794 | $1,065 |
| Rate Lock Fee | $345 | $360 | $347 |
| Recording Fee | $260 | $253 | $340 |
| Flood Certification | $18 | $18 | $23 |
| Processing Fee | $592 | $582 | $777 |
| Origination Fee | $7,488 | $7,197 | $7,829 |
| Tax Service Fee | $97 | $94 | $126 |
| Title Search | $297 | $291 | $388 |
| Underwriting Fee | $1,126 | $1,093 | $1,459 |
| Credit Report | $52 | $51 | $68 |
| Document Preparation | $162 | $170 | $164 |
| Wire Transfer Fee | $52 | $51 | $68 |
| Settlement/Closing Fee | $746 | $729 | $973 |
| Title Insurance | $2,997 | $2,856 | $3,110 |
| Total (median) | $12,235 | $11,671 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Bank of America has lower overall closing costs, with a median $564 less than Wells Fargo Home Mortgage. The biggest differences are in Origination Fee (Bank of America is lower) and Title Insurance (Bank of America is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Wells Fargo Home Mortgage or Bank of America?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.