Side-by-side fee breakdown based on verified closing cost data
280 reports
Avg closing costs
$11,023
Junk fees
16% of reports
| Fee | United Wholesale | Pennymac | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $40 | $41 | $58 |
| Appraisal | $749 | $744 | $1,065 |
| Rate Lock Fee | $358 | $347 | $347 |
| Recording Fee | $237 | $237 | $340 |
| Flood Certification | $16 | $16 | $23 |
| Processing Fee | $544 | $541 | $777 |
| Origination Fee | $6,532 | $6,840 | $7,829 |
| Tax Service Fee | $88 | $89 | $126 |
| Title Search | $272 | $273 | $388 |
| Underwriting Fee | $1,011 | $1,012 | $1,459 |
| Credit Report | $47 | $47 | $68 |
| Document Preparation | $171 | $147 | $164 |
| Wire Transfer Fee | $47 | $48 | $68 |
| Settlement/Closing Fee | $678 | $681 | $973 |
| Title Insurance | $2,652 | $2,758 | $3,110 |
| Total (median) | $10,872 | $11,023 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
United Wholesale Mortgage has lower overall closing costs. The biggest differences are in Origination Fee (United Wholesale Mortgage is lower) and Title Insurance (United Wholesale Mortgage is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from United Wholesale Mortgage or Pennymac?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.