Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$12,913
Junk fees
27% of reports
| Fee | United Wholesale | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $40 | $46 | $58 |
| Appraisal | $749 | $852 | $1,065 |
| Rate Lock Fee | $358 | $370 | $347 |
| Recording Fee | $237 | $271 | $340 |
| Flood Certification | $16 | $19 | $23 |
| Processing Fee | $544 | $621 | $777 |
| Origination Fee | $6,532 | $7,873 | $7,829 |
| Tax Service Fee | $88 | $102 | $126 |
| Title Search | $272 | $306 | $388 |
| Underwriting Fee | $1,011 | $1,171 | $1,459 |
| Credit Report | $47 | $55 | $68 |
| Document Preparation | $171 | $158 | $164 |
| Wire Transfer Fee | $47 | $54 | $68 |
| Settlement/Closing Fee | $678 | $773 | $973 |
| Title Insurance | $2,652 | $3,174 | $3,110 |
| Total (median) | $10,872 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
United Wholesale Mortgage has lower overall closing costs, with a median $2,040 less than Guaranteed Rate. The biggest differences are in Origination Fee (United Wholesale Mortgage is lower) and Title Insurance (United Wholesale Mortgage is lower). United Wholesale Mortgage has fewer junk fee reports (11%) compared to Guaranteed Rate. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from United Wholesale Mortgage or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.