Side-by-side fee breakdown based on verified closing cost data
276 reports
Avg closing costs
$13,602
Junk fees
32% of reports
| Fee | Rocket Mortgage | United Wholesale | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $49 | $40 | $58 |
| Appraisal | $896 | $749 | $1,065 |
| Rate Lock Fee | $347 | $358 | $347 |
| Recording Fee | $283 | $237 | $340 |
| Flood Certification | $19 | $16 | $23 |
| Processing Fee | $649 | $544 | $777 |
| Origination Fee | $8,036 | $6,532 | $7,829 |
| Tax Service Fee | $104 | $88 | $126 |
| Title Search | $324 | $272 | $388 |
| Underwriting Fee | $1,230 | $1,011 | $1,459 |
| Credit Report | $56 | $47 | $68 |
| Document Preparation | $163 | $171 | $164 |
| Wire Transfer Fee | $57 | $47 | $68 |
| Settlement/Closing Fee | $822 | $678 | $973 |
| Title Insurance | $3,230 | $2,652 | $3,110 |
| Total (median) | $13,602 | $10,872 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
United Wholesale Mortgage has lower overall closing costs, with a median $2,730 less than Rocket Mortgage. The biggest differences are in Origination Fee (United Wholesale Mortgage is lower) and Title Insurance (United Wholesale Mortgage is lower). United Wholesale Mortgage has fewer junk fee reports (11%) compared to Rocket Mortgage. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Rocket Mortgage or United Wholesale Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.