Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | Rocket Mortgage | loanDepot | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $49 | $50 | $58 |
| Appraisal | $896 | $914 | $1,065 |
| Rate Lock Fee | $347 | $359 | $347 |
| Recording Fee | $283 | $292 | $340 |
| Flood Certification | $19 | $20 | $23 |
| Processing Fee | $649 | $666 | $777 |
| Origination Fee | $8,036 | $8,358 | $7,829 |
| Tax Service Fee | $104 | $109 | $126 |
| Title Search | $324 | $335 | $388 |
| Underwriting Fee | $1,230 | $1,253 | $1,459 |
| Credit Report | $56 | $58 | $68 |
| Document Preparation | $163 | $163 | $164 |
| Wire Transfer Fee | $57 | $59 | $68 |
| Settlement/Closing Fee | $822 | $833 | $973 |
| Title Insurance | $3,230 | $3,310 | $3,110 |
| Total (median) | $13,602 | $13,758 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Rocket Mortgage has lower overall closing costs. The biggest differences are in Origination Fee (Rocket Mortgage is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Rocket Mortgage or loanDepot?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.