Side-by-side fee breakdown based on verified closing cost data
276 reports
Avg closing costs
$13,602
Junk fees
32% of reports
| Fee | Rocket Mortgage | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $49 | $46 | $58 |
| Appraisal | $896 | $852 | $1,065 |
| Rate Lock Fee | $347 | $370 | $347 |
| Recording Fee | $283 | $271 | $340 |
| Flood Certification | $19 | $19 | $23 |
| Processing Fee | $649 | $621 | $777 |
| Origination Fee | $8,036 | $7,873 | $7,829 |
| Tax Service Fee | $104 | $102 | $126 |
| Title Search | $324 | $306 | $388 |
| Underwriting Fee | $1,230 | $1,171 | $1,459 |
| Credit Report | $56 | $55 | $68 |
| Document Preparation | $163 | $158 | $164 |
| Wire Transfer Fee | $57 | $54 | $68 |
| Settlement/Closing Fee | $822 | $773 | $973 |
| Title Insurance | $3,230 | $3,174 | $3,110 |
| Total (median) | $13,602 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Guaranteed Rate has lower overall closing costs, with a median $690 less than Rocket Mortgage. The biggest differences are in Origination Fee (Guaranteed Rate is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Rocket Mortgage or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.