Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$10,872
Junk fees
11% of reports
| Fee | Navy Federal | United Wholesale | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $38 | $40 | $58 |
| Appraisal | $688 | $749 | $1,065 |
| Rate Lock Fee | $388 | $358 | $347 |
| Recording Fee | $221 | $237 | $340 |
| Flood Certification | $15 | $16 | $23 |
| Processing Fee | $504 | $544 | $777 |
| Origination Fee | $6,296 | $6,532 | $7,829 |
| Tax Service Fee | $82 | $88 | $126 |
| Title Search | $250 | $272 | $388 |
| Underwriting Fee | $944 | $1,011 | $1,459 |
| Credit Report | $44 | $47 | $68 |
| Document Preparation | $162 | $171 | $164 |
| Wire Transfer Fee | $44 | $47 | $68 |
| Settlement/Closing Fee | $630 | $678 | $973 |
| Title Insurance | $2,502 | $2,652 | $3,110 |
| Total (median) | $10,398 | $10,872 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $475 less than United Wholesale Mortgage. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Navy Federal Credit Union or United Wholesale Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.