Side-by-side fee breakdown based on verified closing cost data
276 reports
Avg closing costs
$13,602
Junk fees
32% of reports
| Fee | Navy Federal | Rocket Mortgage | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $38 | $49 | $58 |
| Appraisal | $688 | $896 | $1,065 |
| Rate Lock Fee | $388 | $347 | $347 |
| Recording Fee | $221 | $283 | $340 |
| Flood Certification | $15 | $19 | $23 |
| Processing Fee | $504 | $649 | $777 |
| Origination Fee | $6,296 | $8,036 | $7,829 |
| Tax Service Fee | $82 | $104 | $126 |
| Title Search | $250 | $324 | $388 |
| Underwriting Fee | $944 | $1,230 | $1,459 |
| Credit Report | $44 | $56 | $68 |
| Document Preparation | $162 | $163 | $164 |
| Wire Transfer Fee | $44 | $57 | $68 |
| Settlement/Closing Fee | $630 | $822 | $973 |
| Title Insurance | $2,502 | $3,230 | $3,110 |
| Total (median) | $10,398 | $13,602 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $3,205 less than Rocket Mortgage. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to Rocket Mortgage. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Navy Federal Credit Union or Rocket Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.