Side-by-side fee breakdown based on verified closing cost data
280 reports
Avg closing costs
$11,023
Junk fees
16% of reports
| Fee | Navy Federal | Pennymac | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $38 | $41 | $58 |
| Appraisal | $688 | $744 | $1,065 |
| Rate Lock Fee | $388 | $347 | $347 |
| Recording Fee | $221 | $237 | $340 |
| Flood Certification | $15 | $16 | $23 |
| Processing Fee | $504 | $541 | $777 |
| Origination Fee | $6,296 | $6,840 | $7,829 |
| Tax Service Fee | $82 | $89 | $126 |
| Title Search | $250 | $273 | $388 |
| Underwriting Fee | $944 | $1,012 | $1,459 |
| Credit Report | $44 | $47 | $68 |
| Document Preparation | $162 | $147 | $164 |
| Wire Transfer Fee | $44 | $48 | $68 |
| Settlement/Closing Fee | $630 | $681 | $973 |
| Title Insurance | $2,502 | $2,758 | $3,110 |
| Total (median) | $10,398 | $11,023 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $626 less than Pennymac. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to Pennymac. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Navy Federal Credit Union or Pennymac?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.