Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$12,913
Junk fees
27% of reports
| Fee | Navy Federal | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $38 | $46 | $58 |
| Appraisal | $688 | $852 | $1,065 |
| Rate Lock Fee | $388 | $370 | $347 |
| Recording Fee | $221 | $271 | $340 |
| Flood Certification | $15 | $19 | $23 |
| Processing Fee | $504 | $621 | $777 |
| Origination Fee | $6,296 | $7,873 | $7,829 |
| Tax Service Fee | $82 | $102 | $126 |
| Title Search | $250 | $306 | $388 |
| Underwriting Fee | $944 | $1,171 | $1,459 |
| Credit Report | $44 | $55 | $68 |
| Document Preparation | $162 | $158 | $164 |
| Wire Transfer Fee | $44 | $54 | $68 |
| Settlement/Closing Fee | $630 | $773 | $973 |
| Title Insurance | $2,502 | $3,174 | $3,110 |
| Total (median) | $10,398 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $2,515 less than Guaranteed Rate. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to Guaranteed Rate. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Navy Federal Credit Union or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.