Side-by-side fee breakdown based on verified closing cost data
255 reports
Avg closing costs
$10,502
Junk fees
7% of reports
| Fee | Navy Federal | Fairway Independent | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $38 | $38 | $58 |
| Appraisal | $688 | $702 | $1,065 |
| Rate Lock Fee | $388 | $289 | $347 |
| Recording Fee | $221 | $225 | $340 |
| Flood Certification | $15 | $15 | $23 |
| Processing Fee | $504 | $515 | $777 |
| Origination Fee | $6,296 | $6,440 | $7,829 |
| Tax Service Fee | $82 | $84 | $126 |
| Title Search | $250 | $256 | $388 |
| Underwriting Fee | $944 | $962 | $1,459 |
| Credit Report | $44 | $45 | $68 |
| Document Preparation | $162 | $192 | $164 |
| Wire Transfer Fee | $44 | $45 | $68 |
| Settlement/Closing Fee | $630 | $638 | $973 |
| Title Insurance | $2,502 | $2,596 | $3,110 |
| Total (median) | $10,398 | $10,502 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Navy Federal Credit Union or Fairway Independent Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.