Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | loanDepot | Pennymac | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $50 | $41 | $58 |
| Appraisal | $914 | $744 | $1,065 |
| Rate Lock Fee | $359 | $347 | $347 |
| Recording Fee | $292 | $237 | $340 |
| Flood Certification | $20 | $16 | $23 |
| Processing Fee | $666 | $541 | $777 |
| Origination Fee | $8,358 | $6,840 | $7,829 |
| Tax Service Fee | $109 | $89 | $126 |
| Title Search | $335 | $273 | $388 |
| Underwriting Fee | $1,253 | $1,012 | $1,459 |
| Credit Report | $58 | $47 | $68 |
| Document Preparation | $163 | $147 | $164 |
| Wire Transfer Fee | $59 | $48 | $68 |
| Settlement/Closing Fee | $833 | $681 | $973 |
| Title Insurance | $3,310 | $2,758 | $3,110 |
| Total (median) | $13,758 | $11,023 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Pennymac has lower overall closing costs, with a median $2,735 less than loanDepot. The biggest differences are in Origination Fee (Pennymac is lower) and Title Insurance (Pennymac is lower). Pennymac has fewer junk fee reports (16%) compared to loanDepot. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from loanDepot or Pennymac?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.