Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | loanDepot | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $50 | $46 | $58 |
| Appraisal | $914 | $852 | $1,065 |
| Rate Lock Fee | $359 | $370 | $347 |
| Recording Fee | $292 | $271 | $340 |
| Flood Certification | $20 | $19 | $23 |
| Processing Fee | $666 | $621 | $777 |
| Origination Fee | $8,358 | $7,873 | $7,829 |
| Tax Service Fee | $109 | $102 | $126 |
| Title Search | $335 | $306 | $388 |
| Underwriting Fee | $1,253 | $1,171 | $1,459 |
| Credit Report | $58 | $55 | $68 |
| Document Preparation | $163 | $158 | $164 |
| Wire Transfer Fee | $59 | $54 | $68 |
| Settlement/Closing Fee | $833 | $773 | $973 |
| Title Insurance | $3,310 | $3,174 | $3,110 |
| Total (median) | $13,758 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Guaranteed Rate has lower overall closing costs, with a median $846 less than loanDepot. The biggest differences are in Origination Fee (Guaranteed Rate is lower) and Title Insurance (Guaranteed Rate is lower). Guaranteed Rate has fewer junk fee reports (27%) compared to loanDepot. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from loanDepot or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.