Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | loanDepot | Fairway Independent | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $50 | $38 | $58 |
| Appraisal | $914 | $702 | $1,065 |
| Rate Lock Fee | $359 | $289 | $347 |
| Recording Fee | $292 | $225 | $340 |
| Flood Certification | $20 | $15 | $23 |
| Processing Fee | $666 | $515 | $777 |
| Origination Fee | $8,358 | $6,440 | $7,829 |
| Tax Service Fee | $109 | $84 | $126 |
| Title Search | $335 | $256 | $388 |
| Underwriting Fee | $1,253 | $962 | $1,459 |
| Credit Report | $58 | $45 | $68 |
| Document Preparation | $163 | $192 | $164 |
| Wire Transfer Fee | $59 | $45 | $68 |
| Settlement/Closing Fee | $833 | $638 | $973 |
| Title Insurance | $3,310 | $2,596 | $3,110 |
| Total (median) | $13,758 | $10,502 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Fairway Independent Mortgage has lower overall closing costs, with a median $3,256 less than loanDepot. The biggest differences are in Origination Fee (Fairway Independent Mortgage is lower) and Title Insurance (Fairway Independent Mortgage is lower). Fairway Independent Mortgage has fewer junk fee reports (7%) compared to loanDepot. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from loanDepot or Fairway Independent Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.