Side-by-side fee breakdown based on verified closing cost data
268 reports
Avg closing costs
$11,559
Junk fees
24% of reports
| Fee | JPMorgan Chase | United Wholesale | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $42 | $40 | $58 |
| Appraisal | $766 | $749 | $1,065 |
| Rate Lock Fee | $349 | $358 | $347 |
| Recording Fee | $247 | $237 | $340 |
| Flood Certification | $17 | $16 | $23 |
| Processing Fee | $557 | $544 | $777 |
| Origination Fee | $6,986 | $6,532 | $7,829 |
| Tax Service Fee | $90 | $88 | $126 |
| Title Search | $281 | $272 | $388 |
| Underwriting Fee | $1,048 | $1,011 | $1,459 |
| Credit Report | $49 | $47 | $68 |
| Document Preparation | $174 | $171 | $164 |
| Wire Transfer Fee | $49 | $47 | $68 |
| Settlement/Closing Fee | $698 | $678 | $973 |
| Title Insurance | $2,823 | $2,652 | $3,110 |
| Total (median) | $11,559 | $10,872 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
United Wholesale Mortgage has lower overall closing costs, with a median $687 less than JPMorgan Chase Bank. The biggest differences are in Origination Fee (United Wholesale Mortgage is lower) and Title Insurance (United Wholesale Mortgage is lower). United Wholesale Mortgage has fewer junk fee reports (11%) compared to JPMorgan Chase Bank. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from JPMorgan Chase Bank or United Wholesale Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.