Side-by-side fee breakdown based on verified closing cost data
268 reports
Avg closing costs
$11,559
Junk fees
24% of reports
| Fee | JPMorgan Chase | Navy Federal | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $42 | $38 | $58 |
| Appraisal | $766 | $688 | $1,065 |
| Rate Lock Fee | $349 | $388 | $347 |
| Recording Fee | $247 | $221 | $340 |
| Flood Certification | $17 | $15 | $23 |
| Processing Fee | $557 | $504 | $777 |
| Origination Fee | $6,986 | $6,296 | $7,829 |
| Tax Service Fee | $90 | $82 | $126 |
| Title Search | $281 | $250 | $388 |
| Underwriting Fee | $1,048 | $944 | $1,459 |
| Credit Report | $49 | $44 | $68 |
| Document Preparation | $174 | $162 | $164 |
| Wire Transfer Fee | $49 | $44 | $68 |
| Settlement/Closing Fee | $698 | $630 | $973 |
| Title Insurance | $2,823 | $2,502 | $3,110 |
| Total (median) | $11,559 | $10,398 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $1,162 less than JPMorgan Chase Bank. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to JPMorgan Chase Bank. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from JPMorgan Chase Bank or Navy Federal Credit Union?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.