Side-by-side fee breakdown based on verified closing cost data
266 reports
Avg closing costs
$13,758
Junk fees
39% of reports
| Fee | JPMorgan Chase | loanDepot | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $42 | $50 | $58 |
| Appraisal | $766 | $914 | $1,065 |
| Rate Lock Fee | $349 | $359 | $347 |
| Recording Fee | $247 | $292 | $340 |
| Flood Certification | $17 | $20 | $23 |
| Processing Fee | $557 | $666 | $777 |
| Origination Fee | $6,986 | $8,358 | $7,829 |
| Tax Service Fee | $90 | $109 | $126 |
| Title Search | $281 | $335 | $388 |
| Underwriting Fee | $1,048 | $1,253 | $1,459 |
| Credit Report | $49 | $58 | $68 |
| Document Preparation | $174 | $163 | $164 |
| Wire Transfer Fee | $49 | $59 | $68 |
| Settlement/Closing Fee | $698 | $833 | $973 |
| Title Insurance | $2,823 | $3,310 | $3,110 |
| Total (median) | $11,559 | $13,758 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
JPMorgan Chase Bank has lower overall closing costs, with a median $2,199 less than loanDepot. The biggest differences are in Origination Fee (JPMorgan Chase Bank is lower) and Title Insurance (JPMorgan Chase Bank is lower). JPMorgan Chase Bank has fewer junk fee reports (24%) compared to loanDepot. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from JPMorgan Chase Bank or loanDepot?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.