Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$12,913
Junk fees
27% of reports
| Fee | JPMorgan Chase | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $42 | $46 | $58 |
| Appraisal | $766 | $852 | $1,065 |
| Rate Lock Fee | $349 | $370 | $347 |
| Recording Fee | $247 | $271 | $340 |
| Flood Certification | $17 | $19 | $23 |
| Processing Fee | $557 | $621 | $777 |
| Origination Fee | $6,986 | $7,873 | $7,829 |
| Tax Service Fee | $90 | $102 | $126 |
| Title Search | $281 | $306 | $388 |
| Underwriting Fee | $1,048 | $1,171 | $1,459 |
| Credit Report | $49 | $55 | $68 |
| Document Preparation | $174 | $158 | $164 |
| Wire Transfer Fee | $49 | $54 | $68 |
| Settlement/Closing Fee | $698 | $773 | $973 |
| Title Insurance | $2,823 | $3,174 | $3,110 |
| Total (median) | $11,559 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
JPMorgan Chase Bank has lower overall closing costs, with a median $1,354 less than Guaranteed Rate. The biggest differences are in Origination Fee (JPMorgan Chase Bank is lower) and Title Insurance (JPMorgan Chase Bank is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from JPMorgan Chase Bank or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.