Side-by-side fee breakdown based on verified closing cost data
270 reports
Avg closing costs
$11,671
Junk fees
30% of reports
| Fee | JPMorgan Chase | Bank of | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $42 | $44 | $58 |
| Appraisal | $766 | $794 | $1,065 |
| Rate Lock Fee | $349 | $360 | $347 |
| Recording Fee | $247 | $253 | $340 |
| Flood Certification | $17 | $18 | $23 |
| Processing Fee | $557 | $582 | $777 |
| Origination Fee | $6,986 | $7,197 | $7,829 |
| Tax Service Fee | $90 | $94 | $126 |
| Title Search | $281 | $291 | $388 |
| Underwriting Fee | $1,048 | $1,093 | $1,459 |
| Credit Report | $49 | $51 | $68 |
| Document Preparation | $174 | $170 | $164 |
| Wire Transfer Fee | $49 | $51 | $68 |
| Settlement/Closing Fee | $698 | $729 | $973 |
| Title Insurance | $2,823 | $2,856 | $3,110 |
| Total (median) | $11,559 | $11,671 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
JPMorgan Chase Bank has lower overall closing costs. The biggest differences are in Origination Fee (JPMorgan Chase Bank is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from JPMorgan Chase Bank or Bank of America?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.