Side-by-side fee breakdown based on verified closing cost data
276 reports
Avg closing costs
$13,602
Junk fees
32% of reports
| Fee | Bank of | Rocket Mortgage | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $44 | $49 | $58 |
| Appraisal | $794 | $896 | $1,065 |
| Rate Lock Fee | $360 | $347 | $347 |
| Recording Fee | $253 | $283 | $340 |
| Flood Certification | $18 | $19 | $23 |
| Processing Fee | $582 | $649 | $777 |
| Origination Fee | $7,197 | $8,036 | $7,829 |
| Tax Service Fee | $94 | $104 | $126 |
| Title Search | $291 | $324 | $388 |
| Underwriting Fee | $1,093 | $1,230 | $1,459 |
| Credit Report | $51 | $56 | $68 |
| Document Preparation | $170 | $163 | $164 |
| Wire Transfer Fee | $51 | $57 | $68 |
| Settlement/Closing Fee | $729 | $822 | $973 |
| Title Insurance | $2,856 | $3,230 | $3,110 |
| Total (median) | $11,671 | $13,602 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Bank of America has lower overall closing costs, with a median $1,931 less than Rocket Mortgage. The biggest differences are in Origination Fee (Bank of America is lower) and Title Insurance (Bank of America is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Bank of America or Rocket Mortgage?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.