Side-by-side fee breakdown based on verified closing cost data
270 reports
Avg closing costs
$11,671
Junk fees
30% of reports
| Fee | Bank of | Navy Federal | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $44 | $38 | $58 |
| Appraisal | $794 | $688 | $1,065 |
| Rate Lock Fee | $360 | $388 | $347 |
| Recording Fee | $253 | $221 | $340 |
| Flood Certification | $18 | $15 | $23 |
| Processing Fee | $582 | $504 | $777 |
| Origination Fee | $7,197 | $6,296 | $7,829 |
| Tax Service Fee | $94 | $82 | $126 |
| Title Search | $291 | $250 | $388 |
| Underwriting Fee | $1,093 | $944 | $1,459 |
| Credit Report | $51 | $44 | $68 |
| Document Preparation | $170 | $162 | $164 |
| Wire Transfer Fee | $51 | $44 | $68 |
| Settlement/Closing Fee | $729 | $630 | $973 |
| Title Insurance | $2,856 | $2,502 | $3,110 |
| Total (median) | $11,671 | $10,398 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Navy Federal Credit Union has lower overall closing costs, with a median $1,274 less than Bank of America. The biggest differences are in Origination Fee (Navy Federal Credit Union is lower) and Title Insurance (Navy Federal Credit Union is lower). Navy Federal Credit Union has fewer junk fee reports (5%) compared to Bank of America. Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Bank of America or Navy Federal Credit Union?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.