Side-by-side fee breakdown based on verified closing cost data
272 reports
Avg closing costs
$12,913
Junk fees
27% of reports
| Fee | Bank of | Guaranteed Rate | Nat. Avg |
|---|---|---|---|
| Courier/Delivery | $44 | $46 | $58 |
| Appraisal | $794 | $852 | $1,065 |
| Rate Lock Fee | $360 | $370 | $347 |
| Recording Fee | $253 | $271 | $340 |
| Flood Certification | $18 | $19 | $23 |
| Processing Fee | $582 | $621 | $777 |
| Origination Fee | $7,197 | $7,873 | $7,829 |
| Tax Service Fee | $94 | $102 | $126 |
| Title Search | $291 | $306 | $388 |
| Underwriting Fee | $1,093 | $1,171 | $1,459 |
| Credit Report | $51 | $55 | $68 |
| Document Preparation | $170 | $158 | $164 |
| Wire Transfer Fee | $51 | $54 | $68 |
| Settlement/Closing Fee | $729 | $773 | $973 |
| Title Insurance | $2,856 | $3,174 | $3,110 |
| Total (median) | $11,671 | $12,913 |
🟢 Green = lowest for this fee · 🔴 Red = highest for this fee
Bank of America has lower overall closing costs, with a median $1,242 less than Guaranteed Rate. The biggest differences are in Origination Fee (Bank of America is lower) and Title Insurance (Bank of America is lower). Compare their rate offers alongside these closing cost differences — a lower rate can offset higher fees over time. Upload your Closing Disclosure for a detailed, line-by-line audit.
This summary is generated from aggregate closing cost data. It is informational only and not financial advice.
Have a Closing Disclosure from Bank of America or Guaranteed Rate?
Upload it for a line-by-line audit — see exactly which fees are inflated and get a ready-to-send negotiation letter.